In its endeavor to promote and uphold high standards of engineering in Botswana, the Engineers Registration Board (ERB) has adopted an Initial Professional Development Policy. This policy requires registered Graduate Engineers, Technologists, Technicians, as well as Registered Engineers, Technologists, and Engineering Technicians to participate in a mentorship and coaching program. The aim is to ensure that experienced engineering professionals transfer their skills, knowledge, and expertise to their mentees, helping them become focused and competent in their field of practice.
Below, you will find a list of esteemed mentors from various engineering disciplines, including Electrical, Civil, Mechanical, and more. Each mentor brings a wealth of experience and a commitment to fostering the growth of emerging talents in their respective fields.
Please review the profiles to choose a mentor whose expertise and availability align with your needs. Feel free to reach out to them directly via the provided email addresses mentorship@erb.org.bw
No. | Reg. Number | Name & Surname | Discipline | Category | Years of Service | Designation | Available Weekdays | Available Weekends | Email Address |
---|---|---|---|---|---|---|---|---|---|
1 | 20140014 | Bright Charakupa | Electrical Engineering | Technologist | 15 | Electrical Engineering Manager | Flexible schedule | Flexible schedule | bkcharakupa@yahoo.co.uk |
2 | 20210415 | Balebeng Matlhabe | Electrical and Electronic | Technologist | 5 | Electrical and electronics engineer | Flexible schedule | Flexible schedule | balebengmatlhabe51@gmail.com |
3 | 20140002 | Clemence Lawrence Madondo | Civil | Engineer | 21 | Project Manager | Weekends | clmadondo@gmail.com | |
4 | 20140091 | Danish Faraz | Mechanical | Technologist | 15 | Director | Flexible schedule | 1730hrs | danish.faraz.101@gmail.com |
5 | 20140141 | Darwin Borja | Instrumentation and Controrol Engineering | Engineer | 13 | Project Captains PTY | Flexible schedule | dmborja@yahoo.com | |
6 | 20140221 | Davd S. Glendinning | Civil | Engineer | 45 | Director | 0800 to 1700 | davidsglendinning@gmail.com | |
7 | 20160505 | David Hobona | Civil | Engineer | 18 | Deputy Director Organisational Support | Weekdays (Afternoon) | dnhobona12@gmail.com | |
8 | 20150159 | David Stephenson | Civil | Engineer | 60 | Dr/Prof/Director | Flexible Schedule | profstephenson@gmail.com | |
9 | 20160535 | Dimitrios Jimmy Karypidis | Civil | Engineer | 14 | Resident Engineer | Flexible schedule | Anytime | vkubalasa@gmail.com |
10 | 20140094 | Gajendiran Dhanakodi | Printing Technology | Engineer | 22 | Commercial Manager | Flexible schedule | Flexible schedule | dgajendiran@gmail.com |
11 | 20160428 | Godwin Mlalazi | Civil | Engineer | 16 | Project Manager | Flexible schedule | 1500hrs | gmlalazi@gmail.com |
12 | 20200269 | Ipuseng Skin Chikanda | Civil | Engineer | 36 | Director | Saturday morning | ipusengs@gmail.com | |
13 | 20140010 | John Christopher Stonehill | Mettalurgy | Engineer | 49 | Engineering Inspector | Flexible schedule | jstonehill@sandscivils.com | |
14 | 20151307 | Jose Manuel Da Silva Xavier | Electrical | Engineer | 23 | Director | 14hrs- 1700hrs | jose@sharps.co.bw | |
15 | 20180892 | Justin Sikosana | Electrical | Technologist | 31 | Principal Electrical Engineer | 0800hrs-1000hrs | justin.sikosana@g4.co.bw | |
16 | 20170413 | Kabelo Mosebi | Mining | Engineer | 13 | Director | Flexible schedule | kabelo.mosebi@bluehorizonbw.com | |
17 | 20150153 | Kenosi Japane | Mining | Engineer | 17 | Mining Engineer | 1900hrs-2000hrs | japane.kenosi@gmail.com | |
18 | 20140139 | Lerato Charity Keraang | Civil | Engineer | 28 | Resident Engineer | After 1800hrs | 0900hrs-1400hrs | keraanglerato@gmail.com |
19 | 20160274 | Liberty Mafulo Munkombwe | Industrial and Civil | Engineer | 23 | Senior Resisdent Structural Engineer | 0900hrs-1300hrs | lmunkombwe@bergstan.co.bw | |
20 | 20140016 | Lizzy Tsheko | Electrical | Engineer | 29 | Complianace Manager | Weekday ( After 5pm) | lixxymotl@yahoo.com | |
21 | 20140162 | Mogapi Edwin Morwamang | Electrical and Electronic | Engineer | 20 | Head of Electrical and Mechanical Department (FCTVE) | Flexible schedule | eddiemorwa@gmail.com | |
22 | 20160874 | Molemi Jacob Tlali | Electrical and Electronic | Engineer | 24 | Project Manager | Flexible schedule | molemo.tlali@yahoo.com | |
23 | 20181342 | Molepi Letileng | Electrical and Electronic | Engineer | 25 | Electrical Engineer | 16:30 hrs - 19:30 hrs | 14:00hrs - 17:00hrs | lmolepi@yahoo.com |
24 | 20211064 | Mothusi Mokgwa | Civil | Engineer | 15 | Senior Engineer | Flexible schedule | motmok@gmail.com | |
25 | 20180155 | Nathanael Govender | Mechanical | Engineer | 20 | Flour Corporation | Flexible schedule | nathanael.govender@flour.com | |
26 | 20180578 | Neil Bugho | Electrical | Engineer | 20 | Project Manager | Flexible schedule | neil_dennis@hotmail.com | |
27 | 20160699 | Nelson Nyatsine | Civil | Engineer | 30 | Principal Infrastructure Engineer | Flexible schedule | 1000hrs-1300hrs | nenyatsine@gmail.com |
28 | 20130012 | Obed Motsomi | Electrical and Electronic | Engineer | 31 | Director | Weekdays | By Arrangement | obed@lamworld.co.uk |
29 | 20150095 | Yambwa Nicolas Ematang | Mechanical | Engineer | 28 | Principal Engineer | Flexible schedule | 1600hrs-1700hrs | YEmatang@debswana.bw |
55 | |||||||||
57 | |||||||||
58 | |||||||||
59 | |||||||||
60 | |||||||||
61 | |||||||||
62 | |||||||||
63 | |||||||||
64 | |||||||||
65 | |||||||||
66 | |||||||||
67 | |||||||||
68 | |||||||||
69 | |||||||||
70 | |||||||||
71 | |||||||||
72 | |||||||||
73 |