Registration categories include Graduate, Registered, and Professional Engineers. The applicable fees are determined by the level of experience and qualifications of practicing professionals. Explore the details below to understand the fee structure
Graduate Category
FEE TYPE | ENGINEER | ENGINEERING TECHNOLOGIST | ENGINEERING TECHNICIAN |
---|---|---|---|
Application Fee | P500 | P500 | P500 |
Registration Fee | P1 500 | P1 500 | P500 |
Annual Practising Certificate Fee | P1 000 | P1 000 | P500 |
Reinstatement to the Register Fee | P500 | P500 | P500 |
Registered Engineer Category
FEE TYPE | ENGINEER | ENGINEERING TECHNOLOGIST | ENGINEERING TECHNICIAN |
---|---|---|---|
Application Fee | P2 500 | P2 500 | P1 500 |
Registration Fee | P1 500 | P1 500 | P500 |
Annual Practising Certificate Fee | P1 500 | P1 500 | 750 |
Reinstatement to the Register Fee | P2 500 | P2 500 | P1 500 |
Professional Engineer Category
FEE TYPE | ENGINEER | ENGINEERING TECHNOLOGIST | ENGINEERING TECHNICIAN |
---|---|---|---|
Application Fee | P2 500 | P2 500 | P2 500 |
Registration Fee | P1 500 | P1 500 | P750 |
Annual Practising Certificate Fee | P2 500 | P2 500 | P1 000 |
Annual Temporary Practising Certificate Fee | P7 500 | P7 500 | P7 500 |
Reinstatement to the Register Fee | P2 500 | P2 500 | P2 500 |